West Town crime: August-September 2013


West Town crime remains lower compared to last year, according to police figures. Arrests in the news included suspects in a Wicker Park shooting and a Ukrainian Village armed robbery.

The East Village Association analyzed statistics downloaded from the City of Chicago Data Portal and published on the Chicago Tribune Crime in Chicago website, comparing them to 2012 incidents.

August % change September % change YTD % change
Homicide 0 0 2 100% 7 17%
Sexual assault 4 100% 1 0% 21 11%
Assault 7 -42% 3 -67% 56 -28%
Battery 15 -17% 12 0% 98 -9%
Robbery 31 35% 21 -46% 238 -20%
Violent crime 57 4% 39 -37% 420 -17%
Burglary 79 -5% 65 -28% 579 -6%
Theft 256 -11% 245 -11% 1,911 -15%
Auto theft 54 15% 52 -20% 420 -13%
Arson 2 100% 0 -100% 7 17%
Property crime 391 -7% 362 -16% 2,917 -13%
Criminal damage 83 -14% 90 10% 655 -25%
Prostitution 0 -100% 1 -50% 6 -45%
Narcotics 25 -11% 29 -9% 237 -41%
Lifestyle crime 108 -14% 120 3% 898 -30%
Total 556 -7% 521 -15% 4,235 -18%
Tom Tomek business card
Anselmo @properties business card,
Ask Nagel business card.

Popular posts from this blog

Crime puts La Spata on the spot

Ald. Villegas gets to know East Village